Occurrence 847 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-04-30 10:46:33.044386 | 
| Date of Observation | 2017-01-21 | 
| Evidence | HumanObservation | 
| External Reference | T10B05 | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.49805555555555 | 
| Locality | Lake Rukwa | 
| Longitude | 33.1947222222222 | 
| Occurrence ID | 847 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
