Occurrence 804 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-04-30 06:40:20.147150 |
| Date of Observation | 2016-10-10 |
| Evidence | HumanObservation |
| External Reference | Z1E8 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.1371978 |
| Locality | Saltwater pond at Pujini, Pemba |
| Longitude | 39.806886 |
| Occurrence ID | 804 |
| Recorded By | Bangor Admin |
| Species | urolepis |
