Occurrence 1596 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 12:38:41.320680 |
| Date of Observation | 2019-11-27 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Gaston Minja |
| Kingdom | Animalia |
| Latitude | -11.8404708126501 |
| Locality | ilundo village kiwira ward |
| Longitude | 38.4329223632813 |
| Occurrence ID | 1596 |
| Recorded By | Gaston Minja |
| Species | niloticus hybrid |
