Occurrence 1634 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:14:33.902167 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80554264970124 |
| Locality | Kumba Dam, Korogwe |
| Longitude | 38.6221265606582 |
| Occurrence ID | 1634 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
