Occurrence 276 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-01-29 15:26:48.926261 |
| Date of Observation | 2018-10-26 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.87277893070132 |
| Locality | Ungindoni,Kibada kigamboni |
| Longitude | 39.3417297117412 |
| Occurrence ID | 276 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
