Occurrence 1557 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 13:22:19.146537 | 
| Date of Observation | 2019-11-19 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Gaston Minja | 
| Kingdom | Animalia | 
| Latitude | -9.38225535279942 | 
| Locality | ndubi village kisondela ward | 
| Longitude | 33.5014090966433 | 
| Occurrence ID | 1557 | 
| Recorded By | Gaston Minja | 
| Species | rendalli | 
