Occurrence 1633 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:15:05.240226 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80551469605416 |
| Locality | Kumba Dam- Korogwe Tanga |
| Longitude | 38.6221750918776 |
| Occurrence ID | 1633 |
| Recorded By | Mashaka Shabani |
| Species | rendalli |
