Occurrence 1704 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-02-10 23:17:42.809421 | 
| Date of Observation | 2020-01-14 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -3.0075273 | 
| Locality | Tarakea -Rombo | 
| Longitude | 37.5669399 | 
| Occurrence ID | 1704 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
