Occurrence 267 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2018-10-22 20:13:11.357573 |
| Date of Observation | 2018-10-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -2.38952002678265 |
| Locality | mgombani |
| Longitude | 40.4420471191406 |
| Occurrence ID | 267 |
| Recorded By | Kashim Otieno |
| Species | spilurus |
