Occurrence 1561 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 13:19:05.919761 |
| Date of Observation | 2019-11-21 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Gaston Minja |
| Kingdom | Animalia |
| Latitude | -9.26613470781083 |
| Locality | bujinga streat bagamoyo ward |
| Longitude | 33.5893249511719 |
| Occurrence ID | 1561 |
| Recorded By | Gaston Minja |
| Species | rendalli |
