Occurrence 225 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2018-11-06 10:22:26.537348 | 
| Date of Observation | 2018-09-19 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Emma Green | 
| Kingdom | Animalia | 
| Latitude | -0.64531579 | 
| Locality | green algae fish farm | 
| Longitude | 37.19143541 | 
| Occurrence ID | 225 | 
| Recorded By | Emma Green | 
| Species | mossambicus | 
