Occurrence 1612 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 11:28:05.465802 | 
| Date of Observation | 2019-12-13 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -5.1693258 | 
| Locality | Kwamugumi-Korogwe | 
| Longitude | 38.4729999 | 
| Occurrence ID | 1612 | 
| Recorded By | Mashaka Shabani | 
| Species | rendalli | 
