Occurrence 559 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-07-09 17:02:42.833567 | 
| Date of Observation | 2019-03-19 | 
| Evidence | HumanObservation | 
| External Reference | 11821 | 
| Genus | Oreochromis | 
| Identified By | Kashim Otieno | 
| Kingdom | Animalia | 
| Latitude | -0.6021770240159571 | 
| Locality | Emmi Fish farm, Kirinyaga county | 
| Longitude | 37.22577810287476 | 
| Occurrence ID | 559 | 
| Recorded By | Kashim Otieno | 
| Species | niloticus | 
