Occurrence 211 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2018-11-08 23:21:06.150831 | 
| Date of Observation | 2018-07-03 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | George Turner | 
| Kingdom | Animalia | 
| Latitude | -9.392648 | 
| Locality | lake ilamba | 
| Longitude | 33.836181 | 
| Occurrence ID | 211 | 
| Recorded By | George Turner | 
| Species | squamipinnis | 
