Occurrence 1984 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-02 08:09:19.533745 | 
| Date of Observation | 2012-09-09 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.502 | 
| Locality | Lumecha River | 
| Longitude | 35.671 | 
| Occurrence ID | 1984 | 
| Recorded By | Bangor Admin | 
| Species | shiranus | 
