Occurrence 1512 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 18:27:53.915642 | 
| Date of Observation | 2019-11-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.635479 | 
| Locality | Luhila-songea | 
| Longitude | 35.632615 | 
| Occurrence ID | 1512 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
