Occurrence 558 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-07-09 17:08:48.598608 | 
| Date of Observation | 2019-03-18 | 
| Evidence | HumanObservation | 
| External Reference | 11819 | 
| Genus | Oreochromis | 
| Identified By | Kashim Otieno | 
| Kingdom | Animalia | 
| Latitude | -0.6474929315434669 | 
| Locality | Ngando dam, Kirinyaga | 
| Longitude | 37.17908620834351 | 
| Occurrence ID | 558 | 
| Recorded By | Kashim Otieno | 
| Species | spilurus | 
