Occurrence 2026 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-02 14:00:53.135033 | 
| Date of Observation | 2012-09-10 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.622985857355037 | 
| Locality | Ruhila Fish Farm | 
| Longitude | 36.635992527008064 | 
| Occurrence ID | 2026 | 
| Recorded By | Bangor Admin | 
| Species | rendalli | 
