Occurrence 1707 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-01-14 12:52:34.746178 | 
| Date of Observation | 2016-08-18 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -2.5845 | 
| Locality | Malimbe Resample | 
| Longitude | 32.8993166666667 | 
| Occurrence ID | 1707 | 
| Recorded By | Bangor Admin | 
| Species | niloticus | 
