Occurrence 1581 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-11-26 19:30:25.527613 | 
| Date of Observation | 2019-11-23 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -2.53813600167632 | 
| Locality | Kamanga-Mwanza | 
| Longitude | 32.8303724527359 | 
| Occurrence ID | 1581 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
