Occurrence 1460 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 20:54:33.861733 | 
| Date of Observation | 2019-10-31 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.2796126 | 
| Locality | Mikindani | 
| Longitude | 40.1236728 | 
| Occurrence ID | 1460 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
