Occurrence 1987 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-02 08:24:37.152036 | 
| Date of Observation | 2012-09-10 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.623 | 
| Locality | Ruhila Fish Farm | 
| Longitude | 36.636 | 
| Occurrence ID | 1987 | 
| Recorded By | Bangor Admin | 
| Species | Oreochromis shiranus x Orechromis leucostictus | 
