Occurrence 189 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2018-05-17 06:46:55.446975 | 
| Date of Observation | 2014-01-25 | 
| Evidence | HumanObservation | 
| External Reference | 1G3 | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -7.11802777777778 | 
| Locality | Mtera Dam (Ruaha) | 
| Longitude | 35.9630555555556 | 
| Occurrence ID | 189 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
