Occurrence 1979 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 11:37:28.874889 | 
| Date of Observation | 2012-09-06 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.709990438222786 | 
| Locality | Kitai Dam | 
| Longitude | 35.199015140533454 | 
| Occurrence ID | 1979 | 
| Recorded By | Bangor Admin | 
| Species | shiranus | 
