Occurrence 1597 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 12:33:54.149005 | 
| Date of Observation | 2019-12-11 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -5.0855239 | 
| Locality | Kange Tanga | 
| Longitude | 39.0601677 | 
| Occurrence ID | 1597 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
