Occurrence 1911 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-18 14:09:26.900141 |
| Date of Observation | 2013-08-18 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.5983333333333 |
| Locality | Lake Chidya |
| Longitude | 40.1553888888889 |
| Occurrence ID | 1911 |
| Recorded By | Bangor Admin |
| Species | shiranus |
