Occurrence 1986 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-02 08:06:05.546839 | 
| Date of Observation | 2012-09-09 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.625 | 
| Locality | Car Wash | 
| Longitude | 35.653 | 
| Occurrence ID | 1986 | 
| Recorded By | Bangor Admin | 
| Species | leucostictus | 
