Occurrence 629 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-07-10 18:40:27.941843 |
| Date of Observation | 2019-03-21 |
| Evidence | HumanObservation |
| External Reference | 11768 |
| Genus | Oreochromis |
| Identified By | user288 user288 |
| Kingdom | Animalia |
| Latitude | -0.6185 |
| Locality | mwea aqua farm |
| Longitude | 37.376 |
| Occurrence ID | 629 |
| Recorded By | user288 user288 |
| Species | niloticus |
