Occurrence 1985 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-02 08:10:38.283443 | 
| Date of Observation | 2012-09-09 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -11.61995478076704 | 
| Locality | Car Wash | 
| Longitude | 38.495407104492195 | 
| Occurrence ID | 1985 | 
| Recorded By | Bangor Admin | 
| Species | leucostictus | 
