Occurrence 1616 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:45:20.647701 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.1693258 |
| Locality | Korogwe -Tanga |
| Longitude | 38.4729999 |
| Occurrence ID | 1616 |
| Recorded By | Mashaka Shabani |
| Species | niloticus hybrid |
