Occurrence 1513 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 18:26:31.874000 |
| Date of Observation | 2019-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.6229075370356 |
| Locality | Luhila-songea |
| Longitude | 35.6361826881766 |
| Occurrence ID | 1513 |
| Recorded By | Mashaka Shabani |
| Species | niloticus hybrid |
