Occurrence 1183 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-09-23 10:37:21.843825 | 
| Date of Observation | 2016-08-01 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -5.01138333333333 | 
| Locality | Kazima Dam | 
| Longitude | 32.8915833333333 | 
| Occurrence ID | 1183 | 
| Recorded By | Bangor Admin | 
| Species | niloticus | 
