Occurrence 1504 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 18:40:50.303963 | 
| Date of Observation | 2019-11-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.635479 | 
| Locality | luhila-songea | 
| Longitude | 35.632615 | 
| Occurrence ID | 1504 | 
| Recorded By | Mashaka Shabani | 
| Species | rendalli | 
