Occurrence 1594 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-11-26 18:06:20.393101 |
| Date of Observation | 2019-11-25 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -2.15104898437858 |
| Locality | Bulamba-Mara |
| Longitude | 33.6370164714754 |
| Occurrence ID | 1594 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
