Occurrence 1108 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-09-19 12:00:55.051969 | 
| Date of Observation | 2016-07-31 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -5.0939 | 
| Locality | Malagarasi River at Malagarsi | 
| Longitude | 30.8484833333333 | 
| Occurrence ID | 1108 | 
| Recorded By | Bangor Admin | 
| Species | karomo | 
