Occurrence 224 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-11-06 10:21:48.092140 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.64524094 |
| Locality | green algae fIsh farm |
| Longitude | 37.19136473 |
| Occurrence ID | 224 |
| Recorded By | Emma Green |
| Species | mossambicus |
