Occurrence 203 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-05-16 10:43:10.485829 |
| Date of Observation | 2014-01-26 |
| Evidence | HumanObservation |
| External Reference | 1I10 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -7.104682823386123 |
| Locality | Mtera Dam (Ruaha) |
| Longitude | 35.82667350769044 |
| Occurrence ID | 203 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
