Occurrence 794 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2019-04-30 06:29:46.695722 |
| Date of Observation | 2016-10-10 |
| Evidence | HumanObservation |
| External Reference | Z1D8 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.177387940023897 |
| Locality | Kangagani freshwater pond, Pemba |
| Longitude | 39.77263641776517 |
| Occurrence ID | 794 |
| Recorded By | Bangor Admin |
| Species | urolepis |
