Occurrence 787 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2019-04-25 14:27:24.124258 |
| Date of Observation | 2016-10-04 |
| Evidence | HumanObservation |
| External Reference | Z1C7 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.26064754 |
| Locality | Pond 2, Shakani Fish Farm, Zanzibar |
| Longitude | 39.24154123 |
| Occurrence ID | 787 |
| Recorded By | Bangor Admin |
| Species | urolepis |
