Occurrence 213 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-10-22 19:18:59.466186 |
| Date of Observation | 2018-09-15 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Ficknard Mwaseba |
| Kingdom | Animalia |
| Latitude | -8.83961565707852 |
| Locality | Shamwengo |
| Longitude | 33.7554931640625 |
| Occurrence ID | 213 |
| Recorded By | Ficknard Mwaseba |
| Species | niloticus hybrid |
