Occurrence 300 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-11-27 09:39:22.334907 |
| Date of Observation | 2015-07-22 |
| Evidence | HumanObservation |
| External Reference | T6A7 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.25149 |
| Locality | Kisampa Pool (Mbuyuni), Wami |
| Longitude | 38.6875 |
| Occurrence ID | 300 |
| Recorded By | Bangor Admin |
| Species | urolepis |
