Occurrence 2045 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde | 
|---|---|
| Källa | |
| Version | |
| Authors |  | 
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 08:32:02.149069 | 
| Date of Observation | 2020-03-05 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.7764569 | 
| Locality | Kingolwira, Morogoro | 
| Longitude | 37.7498438 | 
| Occurrence ID | 2045 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
