Occurrence 763 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2019-04-24 12:55:13.840611 |
| Date of Observation | 2017-01-10 |
| Evidence | HumanObservation |
| External Reference | T9E5 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.12379234 |
| Locality | Lake Sulungali |
| Longitude | 35.29701431 |
| Occurrence ID | 763 |
| Recorded By | Bangor Admin |
| Species | niloticus |
