Occurrence 1643 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:42:26.409469 |
| Date of Observation | 2020-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.2965912 |
| Locality | Hai,Kilimanjro |
| Longitude | 37.2839999 |
| Occurrence ID | 1643 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
