Occurrence 1898 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2020-02-18 13:05:47.130225 |
| Date of Observation | 2013-08-17 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.869131774541561 |
| Locality | Namiungo river |
| Longitude | 37.6328730583191 |
| Occurrence ID | 1898 |
| Recorded By | Bangor Admin |
| Species | shiranus |
