Occurrence 197 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-05-17 06:44:04.237836 |
| Date of Observation | 2014-01-25 |
| Evidence | HumanObservation |
| External Reference | 1H1 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -7.11802777777778 |
| Locality | Mtera Dam (Ruaha) |
| Longitude | 35.9630555555556 |
| Occurrence ID | 197 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
