Occurrence 445 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-11-30 09:57:32.345834 |
| Date of Observation | 2015-07-28 |
| Evidence | HumanObservation |
| External Reference | T8A6 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.62 |
| Locality | Songea (Ruhila Aquaculture Development Centre) |
| Longitude | 35.64 |
| Occurrence ID | 445 |
| Recorded By | Bangor Admin |
| Species | niloticus |
