Occurrence 228 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2018-10-25 08:12:45.924981 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.64509462 |
| Locality | Green Algae Fish Farm |
| Longitude | 37.19097728 |
| Occurrence ID | 228 |
| Recorded By | Emma Green |
| Species | niloticus |
