Occurrence 719 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa |
| Date Last Updated | 2019-04-02 12:52:41.182340 |
| Date of Observation | 2017-01-10 |
| Evidence | HumanObservation |
| External Reference | T9A2 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.9586633 |
| Locality | Hombolo Dam: landing site by dam wall |
| Longitude | 35.974401 |
| Occurrence ID | 719 |
| Recorded By | Bangor Admin |
| Species | niloticus |
