Occurrence 1948 TilapiaMap Dataset Images
Data och resurser
Mer information
| Fält | Värde | 
|---|---|
| Källa | |
| Version | |
| Authors | 
 | 
      
| Förvaltare | |
| E-post till förvaltare | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 09:18:11.699668 | 
| Date of Observation | 2012-09-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.397 | 
| Locality | Kalanda, Lake Rukwa | 
| Longitude | 32.093 | 
| Occurrence ID | 1948 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
